Medicare Part D
Medicare prescription drug plans are available for anyone with Medicare. There are many different drug plans available in Illinois. These drug plans are approved by Medicare, but administered by private companies.
When you join a Medicare prescription drug plan, you are still in Medicare. Prescription drug plans provide assistance with some or all of your medication needs, depending on the plan that you choose.
Annually, between October 15 through December 7, Medicare beneficiaries may enroll in a prescription drug plan, and currently enrolled beneficiaries can change plans if there is one that better meets their drug needs. Except under certain circumstances, beneficiaries will not have another chance to enroll or switch to a better drug plan until the following year.
Medicare beneficiaries who are satisfied with their current prescription drug plan do not have to do anything. Crucial factors when deciding whether your current drug plan serves your needs are the monthly costs and whether your medications will continue to be covered by the plan next year. Medicare prescription drug plans can change their medication list, also known as a formulary, with Medicare’s approval.
In order to meet most prescription drug needs, Medicare allows private insurance companies to issue Medicare-approved prescription drug plans. These drug plans do not cover all prescription drugs. Beneficiaries should choose the plan that best covers their own prescription drug needs. Here are some basic rules to remember.
- Beneficiaries usually pay a monthly premium for their drug plan, depending on the plan chosen.
- Beneficiaries are not required to enroll in Part D, but if they enroll later they will pay a higher monthly premium, 1% more for each month they wait. For example, if a beneficiary waits ten months, they pay 10% more than what others pay for the same drug plan.
- The premium penalty does not apply to beneficiaries who have comparable coverage from another source that have certified in writing that they are credible coverage or coverage that is at least as good as Medicare. This includes VA, Federal, and most employer drug plans.
- Most Medicare-approved drug plans require that beneficiaries pay an annual deductible before the plan pays anything (see the maximum amount in row “1.” in the chart below). However, some drug plans have no annual deductible.
- Most beneficiaries pay 25% of the drug costs after the deductible has been met (see row “2.” in the chart below). Some drug plans charge less than 25%.
- Most beneficiaries pay 25% of the drug costs after the deductible has been met (see row “3.” in the chart below). However, some individual drug costs may be different during this phase of coverage.
- Most beneficiaries pay 5% or less of the costs after their annual drug costs exceed the amount described row “4.” in the chart below. You may pay less under some drug plans during this phase of coverage.
Your Drug Costs in 2022 (These are maximum amounts allowed, but you may bay less under some plans.) | |||
---|---|---|---|
Annual drugs costs… | % of drug costs that you pay… | Your maximum costs for drugs are… | |
1. | Over $505 | 100% | Up to $505 |
2. | Over $505 | 25% | Up to $4,660 |
3. | Over $4,660 | 25% (Some individual drug costs may be different) | Up to $7,400 |
4. | Over $7,400 | The higher of 5% of drug cost or $3.95 if generic or $9.85 if brand name drug | No maximum |
- Source: DHHS Centers for Medicare & Medicaid Services.
- FPL means Federal Poverty Level.
- Income amounts above do not include $20 disregard allowed in Illinois.
- Assets do not include up to $1,500 for burial expenses ($3,000 for couples) whether or not they have been set aside for this purpose, nor burial plot, home, car, household items, or term-life insurance.
- Sources: Illinois SHIP & Medicare Rights Center
Extra Help in 2022 (Also know as Low-Income Subsidy or LIS. Financial assistance for costs associated with Medicare drug plans.) | |||||
---|---|---|---|---|---|
Income (May change when FPL changes in 2022) | Assets (May change when FPL changes in 2022) | Premium | Deductible | Co-Pay | |
*Institutionalized (nursing home, etc.) with both Medicare & Medicaid or receive services under a Medicaid waiver, such as CCP in Illinois | n/a | n/a | None – unless the plan’s premium is more than $29.05 per month, varies by state (source: Q1Medicare.com) | none | none |
Medicare & medicaid (Full-Benefit Dual Eligible) & up to 100% FPL | Up to $1,073 ($1,452 for couples) | Up to $2,000 ($3,000 for couples) | None – unless the plan’s premium is more than $29.05 per month, varies by state (source: Q1Medicare.com) | None | $1.35 if generic or $4.00 if brand name drug, no co-pay after $7,050 out-of-pocket |
*Full-Benefit Dual Eligible & more than 100% FPL, or Medicare Savings Program (MSP) participant, or Medicare & SSI, but not Medicaid recipient, or less than 135% FPL | Between $1,073 to $1,449 ($1,452 to $1,960 for couples) | Up to $7,970 ($11,960 for couples) | None unless the plan’s premium is more than $29.05 per month, varies by state (source: Q1Medicare.com) | None | $3.95 if generic or $9.85 if brand name drug, no co-pay after $7,050 out-of-pocket |
Medicare only & less than 150% FPL | Between $1,449 to $1,610 ($1,960 to $2,177.50 for couples) | Up to $14,960 to $29,520 for couples) | Sliding scale based on percent of FPL 135-1405 = 75% subsidy; 141-145% = 50% subsidy; 146-149% =25% subsidy | $99 or plan’s deductible if less | The higher of 5% of drug cost or $3.95 if generic or $9.85 if brand name drug |
Your Medicare Drug Plan Monthly Premium in 2022 | ||
---|---|---|
You Pay… | If Your Annual Income is… | |
Individual | Couple | |
Drug Plan’s Premium (DPP) | Up to $91,000 | Up to $182,000 |
DPP + $12.40 | $91,000 up to $114,000 | $182,000 up to $228,000 |
DPP + $32.10 | $114,000 up to $142,000 | $228,000 up to $284,000 |
DPP + $51.70 | $142,000 up to $170,000 | $284,000 up to $340,000 |
DPP + $71.30 | $170,000 up to $500,000 | $340,000 up to $750,000 |
DPP + $77.90 | $500,000+ | $750,000+ |
Have Questions?
Get in touch!
We serve Illinois' 13 southern most counties. Alexander, Franklin, Hardin, Gallatin, Jackson, Johnson, Massac, Perry, Pope, Pulaski, Saline, Union, and Williamson County.